Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Katerina Siniakova Cộng hòa Séc 10,665 18
2 - Taylor Townsend Mỹ 8,620 14
3 - Erin Routliffe New Zealand 8,125 23
4 - Jelena Ostapenko Latvia 6,950 18
5 - Gabriela Dabrowski Canada 6,385 18
6 - Sara Errani Ý 5,465 15
6 - Jasmine Paolini Ý 5,465 15
8 - Asia Muhammad Mỹ 4,690 23
9 - Lyudmyla Kichenok Ukraine 4,630 21
10 - Shuai Zhang China 4,523 29
11 - Su-Wei Hsieh Đài Loan 4,521 17
12 7 Veronika Kudermetova Nga 4,365 19
13 - Diana Shnaider Nga 4,356 17
14 2 Desirae Krawczyk Mỹ 4,133 24
15 - Irina Khromacheva Nga 3,968 29
16 - Hao-Ching Chan Đài Loan 3,945 25
17 - Anna Danilina Kazakhstan 3,913 30
18 - Mirra Andreeva Nga 3,869 13
19 1 Ellen Perez Úc 3,820 24
20 6 Caroline Dolehide Mỹ 3,780 17
21 1 Nicole Melichar-Martinez Mỹ 3,650 25
22 3 Cori Gauff Mỹ 3,296 5
23 3 Kristina Mladenovic Pháp 3,265 11
24 - Demi Schuurs Hà Lan 3,241 22
25 2 Laura Siegemund Đức 3,205 14
26 1 Alexandra Panova Nga 3,073 27
27 5 Elise Mertens Bỉ 2,925 16
28 7 Cristina Bucsa Tây Ban Nha 2,824 27
29 1 Xinyu Jiang China 2,785 27
30 - Fang-Hsien Wu Đài Loan 2,756 31
31 2 Leylah Annie Fernandez Canada 2,686 19
32 1 Olivia Nicholls Vương quốc Anh 2,676 29
33 4 Miyu Kato Nhật Bản 2,669 29
34 - Tereza Mihalikova Slovakia 2,611 28
35 1 Timea Babos Hungary 2,534 24
36 2 Sofia Kenin Mỹ 2,461 19
37 2 Luisa Stefani Brazil 2,433 19
38 1 Giuliana Olmos Mexico 2,324 28
39 2 Bethanie Mattek-Sands Mỹ 2,309 22
40 1 Monica Niculescu Romania 2,255 22
41 1 Aldila Sutjiadi Indonesia 2,203 24
42 4 Hanyu Guo China 2,066 19
43 1 Yi-Fan Xu China 2,053 28
44 1 Elena Gabriela Ruse Romania 1,994 9
45 9 Beatriz Haddad Maia Brazil 1,981 11
46 3 Eri Hozumi Nhật Bản 1,955 31
47 4 Xinyu Wang China 1,950 16
48 39 Anna Kalinskaya Nga 1,930 7
49 2 Nadiya Kichenok Ukraine 1,921 24
50 1 Fanny Stollar Hungary 1,863 21
51 1 Katarzyna Piter Ba Lan 1,843 26
52 5 Ulrikke Eikeri Na Uy 1,758 30
53 2 Shuko Aoyama Nhật Bản 1,752 30
54 4 Ena Shibahara Nhật Bản 1,717 16
55 1 Marta Kostyuk Ukraine 1,711 7
56 3 Liudmila Samsonova Nga 1,701 14
57 5 Saisai Zheng China 1,622 15
58 2 Makoto Ninomiya Nhật Bản 1,612 33
59 - Yana Sizikova Nga 1,595 25
60 2 Ekaterina Alexandrova Nga 1,568 16
61 - Jessica Pegula Mỹ 1,556 11
62 3 Peyton Stearns Mỹ 1,411 13
63 - Yue Yuan China 1,386 11
64 8 Linda Noskova Cộng hòa Séc 1,368 14
65 1 Harriet Dart Vương quốc Anh 1,340 16
66 - Anna Siskova Cộng hòa Séc 1,290 26
67 27 Sara Sorribes Tormo Tây Ban Nha 1,290 9
68 - Angelica Moratelli Ý 1,270 30
69 21 Barbora Krejcikova Cộng hòa Séc 1,257 7
70 1 Sabrina Santamaria Mỹ 1,247 30
71 4 Maia Lumsden Vương quốc Anh 1,188 30
72 5 Mayar Sherif Egypt 1,164 10
73 - Zhaoxuan Yang China 1,150 8
74 4 Qianhui Tang China 1,149 31
75 1 Oksana Kalashnikova Georgia 1,148 29
76 5 Kamilla Rakhimova Nga 1,120 12
77 1 Yulia Putintseva Kazakhstan 1,110 13
78 34 Ashlyn Krueger Mỹ 1,102 14
79 1 Aleksandra Krunic Serbia 1,085 15
80 1 Marie Bouzkova Cộng hòa Séc 1,084 15
81 1 Ivonne Cavalle-Reimers Tây Ban Nha 1,063 30
82 722 Sorana-Mihaela Cirstea Romania 1,055 3
83 2 Quinn Gleason Mỹ 1,042 33
84 7 Ingrid Neel Estonia 1,034 11
85 5 Anastasia Detiuc Cộng hòa Séc 996 29
86 3 Emily Appleton Vương quốc Anh 987 31
87 3 Magali Kempen Bỉ 972 22
88 3 Anna Blinkova Nga 968 13
89 1 Yafan Wang China 923 11
90 1 Ingrid Gamarra Martins Brazil 923 29
91 1 Elena Pridankina Nga 898 25
92 1 Miriam Kolodziejova Cộng hòa Séc 887 31
93 4 Renata Zarazua Mexico 852 17
94 8 Amina Anshba Nga 844 34
95 3 Camilla Rosatello Ý 830 28
96 2 Kimberley Zimmermann Bỉ 827 36
97 2 Magda Linette Ba Lan 823 13
98 2 Isabelle Haverlag Hà Lan 811 33
99 25 Iryna Shymanovich Belarus 811 17
100 2 Diane Parry Pháp 793 9

Share
Feedback