Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Marcelo Arevalo El Salvador 9,950 22
1 - Mate Pavic Croatia 9,950 22
3 - Harri Heliovaara Phần Lan 7,590 25
4 - Henry Patten England 7,590 26
5 1 Kevin Krawietz Đức 6,180 20
6 1 Tim Puetz Đức 6,090 19
7 3 Marcel Granollers-Pujol Tây Ban Nha 5,675 16
8 3 Horacio Zeballos Argentina 5,675 19
9 1 Andrea Vavassori Ý 5,580 22
10 1 Simone Bolelli Ý 5,520 20
11 6 Jordan Thompson Úc 5,460 19
12 - Max Purcell Úc 4,710 13
13 - Nikola Mektic Croatia 4,700 25
14 - Lloyd Glasspool England 4,460 33
15 - Julian Cash England 4,325 31
16 - Michael Venus New Zealand 4,000 27
17 - Neal Skupski England 3,820 26
18 5 Evan King Mỹ 3,031 35
19 2 Andres Molteni Argentina 2,955 24
20 5 Christian Harrison Mỹ 2,855 36
21 3 Maximo Gonzalez Argentina 2,820 20
22 4 Nathaniel Lammons Mỹ 2,780 26
23 4 Jackson Withrow Mỹ 2,780 34
24 2 Joe Salisbury England 2,730 22
25 2 Rajeev Ram Mỹ 2,650 26
26 6 Jamie Murray Scotland 2,640 31
27 2 Andre Goransson Thụy Điển 2,520 25
28 2 John Peers Úc 2,475 31
29 6 Edouard Roger-Vasselin Pháp 2,430 25
30 2 Sem Verbeek Hà Lan 2,430 26
31 3 Robert Galloway Mỹ 2,410 33
32 1 Rafael Matos Brazil 2,375 26
33 5 Rohan Bopanna India 2,360 22
34 2 Jan Zielinski Ba Lan 2,340 27
35 1 Yuki Bhambri India 2,325 27
36 3 Hugo Nys Pháp 2,320 27
37 2 Manuel Guinard Pháp 2,240 24
38 8 Fabien Reboul Pháp 2,235 30
39 3 Matthew Ebden South Africa 2,227 23
40 1 Sander Arends Hà Lan 2,175 32
41 4 Sander Gille Bỉ 2,130 28
42 2 Luke Johnson England 2,066 32
43 3 Alexander Erler Áo 2,024 34
44 3 Marcelo Melo Brazil 1,985 25
45 4 Constantin Frantzen Đức 1,965 35
46 2 Romain Arneodo Pháp 1,951 29
47 4 Sadio Doumbia Pháp 1,935 36
48 3 Santiago Gonzalez Mexico 1,805 32
49 4 Guido Andreozzi Argentina 1,755 32
50 2 Hendrik Jebens Đức 1,720 31
51 3 Francisco Cabral Portugal 1,695 32
52 15 Adam Pavlasek Cộng hòa Séc 1,680 27
53 9 Ariel Behar Uruguay 1,671 29
54 7 Albano Olivetti Pháp 1,645 24
55 - Ivan Dodig Croatia 1,635 26
56 - Lucas Miedler Áo 1,635 33
57 1 Theo Arribage Pháp 1,620 41
58 1 Joran Vliegen Bỉ 1,615 30
59 - Mark Wallner Đức 1,570 40
59 - Jakob Schnaitter Đức 1,570 40
61 1 Fernando Romboli Brazil 1,461 36
62 4 John Patrick Smith Úc 1,460 24
63 - Gregoire Jacq Pháp 1,435 29
64 3 Orlando Luz Brazil 1,433 35
65 4 Patrik Rikl Mỹ 1,420 30
66 4 Nicolas Barrientos Colombia 1,404 34
67 8 Jj Tracy Mỹ 1,362 29
68 4 N. Sriram Balaji India 1,340 31
69 3 Petr Nouza Cộng hòa Séc 1,340 31
70 2 Jean-Julien Rojer Hà Lan 1,320 27
71 - Miguel-Angel Reyes-Varela Mexico 1,320 28
72 13 Robert Cash Mỹ 1,263 22
73 - Austin Krajicek Mỹ 1,260 25
74 4 Matthew Christopher Romios Úc 1,256 38
75 10 Skander Mansouri Tunisia 1,227 24
76 - Rithvik Choudary Bollipalli India 1,185 31
77 - Piotr Matuszewski Ba Lan 1,168 32
78 2 Robin Haase Hà Lan 1,161 30
79 5 Diego Hidalgo Ecuador 1,145 27
80 3 Ryan Seggerman Mỹ 1,135 35
81 - Mackenzie Mcdonald Mỹ 1,120 15
82 - Alex Michelsen Mỹ 1,095 12
83 1 Karol Drzewiecki Ba Lan 1,080 36
84 5 Gonzalo Escobar Ecuador 1,055 23
85 1 David Pel Hà Lan 1,035 31
86 1 Pedro Martinez Tây Ban Nha 1,000 22
87 5 Tomas Machac Cộng hòa Séc 990 13
88 5 Ben Shelton Mỹ 990 15
89 1 Bart Stevens Hà Lan 981 28
90 2 Jakub Paul Thụy Sĩ 955 29
91 2 Matwe Middelkoop Hà Lan 953 29
92 1 Andreas Mies Đức 906 23
93 19 Ray Ho Đài Loan 878 40
94 - Patrik Trhac Mỹ 872 36
95 45 Sebastian Korda Mỹ 870 10
96 1 Marcelo Demoliner Brazil 851 23
97 - Cleeve Harper Canada 843 32
98 15 Vasil Kirkov Mỹ 825 33
99 8 Anirudh Chandrasekar India 823 36
100 2 Inigo Cervantes Tây Ban Nha 822 33

Share
Feedback