Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 10,880 16
2 - Carlos Alcaraz Tây Ban Nha 8,850 20
3 - Alexander Zverev Đức 6,385 23
4 1 Jack Draper England 4,800 18
5 1 Novak Djokovic Serbia 4,630 19
6 1 Lorenzo Musetti Ý 4,560 21
7 3 Taylor Harry Fritz Mỹ 4,485 20
8 4 Tommy Paul Mỹ 3,510 21
9 1 Holger Vitus Nodskov Rune Đan Mạch 3,440 23
10 1 Alex De Minaur Úc 3,285 23
11 - Daniil Medvedev Nga 3,100 20
12 1 Ben Shelton Mỹ 3,080 24
13 3 Frances Tiafoe Mỹ 3,015 26
14 - Arthur Fils Pháp 2,935 22
15 - Andrey Rublev Nga 2,920 29
16 8 Casper Ruud Na Uy 2,905 23
17 2 Jakub Mensik Cộng hòa Séc 2,322 24
18 - Francisco Cerundolo Argentina 2,285 28
19 2 Grigor Dimitrov Bulgaria 2,205 19
20 1 Ugo Humbert Pháp 2,195 23
21 4 Alexei Popyrin Úc 2,140 25
22 - Tomas Machac Cộng hòa Séc 2,020 22
23 - Sebastian Korda Mỹ 2,020 20
24 - Karen Khachanov Nga 2,010 26
25 1 Flavio Cobolli Ý 1,970 31
26 6 Stefanos Tsitsipas Greece 1,920 23
27 2 Alejandro Davidovich Fokina Tây Ban Nha 1,770 26
28 2 Matteo Berrettini Ý 1,720 23
29 2 Felix Auger-Aliassime Canada 1,685 27
30 1 Denis Shapovalov Canada 1,651 22
31 1 Brandon Nakashima Mỹ 1,650 32
32 4 Hubert Hurkacz Ba Lan 1,640 19
33 1 Jiri Lehecka Cộng hòa Séc 1,605 22
34 1 Tallon Griekspoor Hà Lan 1,585 26
35 2 Alex Michelsen Mỹ 1,550 29
36 1 Giovanni Mpetshi Perricard Pháp 1,464 24
37 3 Jordan Thompson Úc 1,375 20
38 3 Nuno Borges Portugal 1,375 28
39 1 Sebastian Baez Argentina 1,370 29
40 1 Alexandre Muller Pháp 1,348 30
41 5 Matteo Arnaldi Ý 1,265 24
42 - Gael Monfils Pháp 1,265 19
43 19 Alexander Bublik Nga 1,265 28
44 1 David Giron Mỹ 1,265 26
45 1 Lorenzo Sonego Ý 1,165 28
46 - Miomir Kecmanovic Serbia 1,146 31
47 5 Quentin Halys Pháp 1,123 25
48 3 Luciano Darderi Argentina 1,119 34
49 6 Jacob Fearnley Vương quốc Anh 1,078 23
50 1 Roberto Bautista-Agut Tây Ban Nha 1,064 26
51 15 Daniel Altmaier Đức 1,056 29
52 5 David Goffin Bỉ 1,055 24
53 2 Camilo Ugo Carabelli Argentina 1,036 30
54 6 Pedro Martinez Tây Ban Nha 1,030 33
55 1 Gabriel Diallo Canada 1,007 25
56 5 Alejandro Tabilo Canada 1,005 26
57 8 Joao Fonseca Brazil 999 21
58 2 Fabian Marozsan Hungary 990 28
59 2 Jaume Munar Tây Ban Nha 962 26
60 21 Cameron Norrie South Africa 952 27
61 1 Benjamin Bonzi Pháp 945 27
62 9 Tomas Martin Etcheverry Argentina 935 31
63 13 Zizou Bergs Bỉ 931 24
64 5 Laslo Djere Serbia 927 23
65 1 Francisco Comesana Argentina 914 29
66 8 Kei Nishikori Nhật Bản 903 22
67 2 Damir Dzumhur Bosnia 900 30
68 1 Learner Tien Mỹ 888 28
69 1 Bu Yunchaokete China 874 33
70 4 Hamad Medjedovic Serbia 871 23
71 8 Roberto Carballes Baena Tây Ban Nha 864 28
72 4 Mattia Bellucci Ý 861 30
73 2 Juncheng Shang China 822 20
74 2 Roman Safiullin Nga 816 26
75 3 Rinky Hijikata Úc 811 31
76 - Aleksandar Kovacevic Mỹ 799 31
77 6 Hugo Gaston Pháp 793 26
78 1 Yoshihito Nishioka Nhật Bản 787 21
79 1 Aleksandar Vukic Úc 783 28
80 2 Christopher O'connell Úc 772 26
81 6 Arthur Rinderknech Pháp 761 31
82 8 Hugo Dellien Bolivia 751 29
83 3 Vit Kopriva Cộng hòa Séc 750 26
84 1 Borna Coric Croatia 738 25
85 1 Raphael Collignon Bỉ 734 25
86 5 Adam Walton Úc 703 32
87 6 Reilly Opelka Mỹ 701 22
88 9 Zhizhen Zhang China 685 26
89 8 Mariano Navone Argentina 670 31
90 1 Botic Van De Zandschulp Hà Lan 670 23
91 18 Corentin Moutet Pháp 662 23
92 4 Jesper De Jong Hà Lan 660 24
93 6 Pablo Carreno-Busta Tây Ban Nha 655 27
94 2 James Duckworth Úc 653 25
95 1 Kamil Majchrzak Ba Lan 653 20
96 10 Ethan Quinn Mỹ 652 29
97 3 Chun Hsin Tseng Đài Loan 648 25
98 3 Luca Nardi Ý 645 30
99 1 Mackenzie Mcdonald Mỹ 617 25
100 3 Alexander Shevchenko Nga 610 27

Share
Feedback