Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 9,730 15
2 - Alexander Zverev Đức 8,085 22
3 - Carlos Alcaraz Tây Ban Nha 7,850 20
4 - Taylor Harry Fritz Mỹ 4,815 20
5 1 Jack Draper England 4,440 19
6 1 Novak Djokovic Serbia 4,130 19
7 8 Casper Ruud Na Uy 3,715 24
8 1 Alex De Minaur Úc 3,635 23
9 2 Lorenzo Musetti Ý 3,550 22
10 1 Holger Vitus Nodskov Rune Đan Mạch 3,440 23
11 1 Daniil Medvedev Nga 3,290 20
12 - Tommy Paul Mỹ 3,210 21
13 - Ben Shelton Mỹ 3,020 25
14 - Arthur Fils Pháp 2,920 23
15 1 Grigor Dimitrov Bulgaria 2,685 19
16 1 Frances Tiafoe Mỹ 2,640 26
17 9 Andrey Rublev Nga 2,580 28
18 3 Francisco Cerundolo Argentina 2,425 28
19 1 Stefanos Tsitsipas Greece 2,420 23
20 - Tomas Machac Cộng hòa Séc 2,215 22
21 2 Jakub Mensik Cộng hòa Séc 2,182 23
22 - Ugo Humbert Pháp 2,145 24
23 1 Sebastian Korda Mỹ 2,020 20
24 1 Karen Khachanov Nga 1,910 25
25 1 Alexei Popyrin Úc 1,860 24
26 3 Alejandro Davidovich Fokina Tây Ban Nha 1,745 25
27 8 Felix Auger-Aliassime Canada 1,735 26
28 2 Denis Shapovalov Canada 1,726 24
29 3 Brandon Nakashima Mỹ 1,675 32
30 1 Matteo Berrettini Ý 1,670 23
31 3 Hubert Hurkacz Ba Lan 1,665 18
32 6 Alex Michelsen Mỹ 1,570 31
33 - Sebastian Baez Argentina 1,540 28
34 2 Flavio Cobolli Ý 1,520 30
35 1 Tallon Griekspoor Hà Lan 1,505 26
36 1 Giovanni Mpetshi Perricard Pháp 1,464 23
37 7 Matteo Arnaldi Ý 1,410 24
38 11 Jiri Lehecka Cộng hòa Séc 1,405 21
39 - Alexandre Muller Pháp 1,403 30
40 1 Nuno Borges Portugal 1,360 27
41 1 Jordan Thompson Úc 1,355 20
42 7 Alejandro Tabilo Canada 1,340 25
43 1 Gael Monfils Pháp 1,275 18
44 1 Lorenzo Sonego Ý 1,245 30
45 - David Giron Mỹ 1,245 26
46 - Luciano Darderi Argentina 1,204 34
47 - Miomir Kecmanovic Serbia 1,186 30
48 1 David Goffin Bỉ 1,131 25
49 1 Pedro Martinez Tây Ban Nha 1,115 34
50 - Zizou Bergs Bỉ 1,081 23
51 - Tomas Martin Etcheverry Argentina 1,015 30
52 - Quentin Halys Pháp 1,015 24
53 4 Nicolas Jarry Chile 1,010 24
54 24 Gabriel Diallo Canada 995 25
55 1 Zhizhen Zhang China 985 26
56 1 Roberto Bautista-Agut Tây Ban Nha 969 25
57 11 Jacob Fearnley Vương quốc Anh 953 20
58 4 Benjamin Bonzi Pháp 951 28
59 3 Roberto Carballes Baena Tây Ban Nha 946 30
60 1 Camilo Ugo Carabelli Argentina 944 27
61 3 Fabian Marozsan Hungary 935 28
62 2 Kei Nishikori Nhật Bản 928 20
63 7 Francisco Comesana Argentina 906 27
64 7 Laslo Djere Serbia 902 24
65 - Joao Fonseca Brazil 897 20
66 13 Jaume Munar Tây Ban Nha 892 26
67 7 Juncheng Shang China 892 21
68 2 Mattia Bellucci Ý 891 31
69 6 Damir Dzumhur Bosnia 881 28
70 1 Learner Tien Mỹ 878 26
71 4 Daniel Altmaier Đức 872 29
72 11 Hamad Medjedovic Serbia 871 23
73 1 Bu Yunchaokete China 857 31
74 - Yoshihito Nishioka Nhật Bản 833 23
75 1 Arthur Rinderknech Pháp 826 31
76 1 Alexander Bublik Nga 820 27
77 4 Roman Safiullin Nga 816 26
78 2 Hugo Gaston Pháp 793 25
79 4 Aleksandar Vukic Úc 792 29
80 3 Aleksandar Kovacevic Mỹ 785 30
81 6 Christopher O'connell Úc 765 25
82 2 Rinky Hijikata Úc 761 31
83 1 Corentin Moutet Pháp 752 24
84 20 Borna Coric Croatia 744 27
85 3 Botic Van De Zandschulp Hà Lan 733 25
86 5 Raphael Collignon Bỉ 726 25
87 8 Jan-Lennard Struff Đức 720 26
88 2 Adam Walton Úc 718 34
89 1 Kamil Majchrzak Ba Lan 689 20
90 1 James Duckworth Úc 673 25
91 - Cameron Norrie South Africa 667 26
92 3 Vit Kopriva Cộng hòa Séc 655 27
93 - Jesper De Jong Hà Lan 640 25
94 9 Reilly Opelka Mỹ 634 19
95 5 Luca Nardi Ý 632 29
96 1 Mackenzie Mcdonald Mỹ 617 28
97 5 Alexander Shevchenko Nga 605 27
98 2 Pablo Carreno-Busta Tây Ban Nha 601 25
99 14 Mariano Navone Argentina 600 31
100 7 Nishesh Basavareddy Mỹ 594 24

Share
Feedback