Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 12,030 18
2 - Carlos Alcaraz Tây Ban Nha 8,590 21
3 - Alexander Zverev Đức 6,380 24
4 - Taylor Harry Fritz Mỹ 5,525 23
5 - Jack Draper England 4,650 18
6 1 Ben Shelton Mỹ 4,320 24
7 1 Novak Djokovic Serbia 4,130 20
8 - Alex De Minaur Úc 3,480 24
9 - Holger Vitus Nodskov Rune Đan Mạch 3,340 23
10 - Lorenzo Musetti Ý 3,235 21
11 - Andrey Rublev Nga 3,210 29
12 4 Karen Khachanov Nga 3,190 26
13 - Casper Ruud Na Uy 2,995 24
14 2 Frances Tiafoe Mỹ 2,890 25
15 1 Daniil Medvedev Nga 2,760 23
16 1 Tommy Paul Mỹ 2,610 22
17 1 Jakub Mensik Cộng hòa Séc 2,396 23
18 1 Alejandro Davidovich Fokina Tây Ban Nha 2,275 27
19 7 Alexei Popyrin Úc 2,250 25
20 1 Arthur Fils Pháp 2,180 20
21 1 Grigor Dimitrov Bulgaria 2,155 19
22 5 Flavio Cobolli Ý 2,155 29
23 1 Francisco Cerundolo Argentina 2,135 28
24 2 Tomas Machac Cộng hòa Séc 2,110 22
25 2 Ugo Humbert Pháp 2,085 23
26 1 Jiri Lehecka Cộng hòa Séc 2,065 26
27 2 Alexander Bublik Nga 2,055 29
28 - Felix Auger-Aliassime Canada 1,825 29
29 1 Stefanos Tsitsipas Greece 1,790 23
30 1 Denis Shapovalov Canada 1,746 23
31 1 Brandon Nakashima Mỹ 1,700 31
32 1 Tallon Griekspoor Hà Lan 1,675 26
33 1 Alex Michelsen Mỹ 1,655 29
34 1 Luciano Darderi Argentina 1,404 35
35 1 Gabriel Diallo Canada 1,367 25
36 2 Lorenzo Sonego Ý 1,321 30
37 4 Matteo Arnaldi Ý 1,315 24
38 4 Nuno Borges Portugal 1,290 30
39 - Cameron Norrie South Africa 1,277 27
40 3 Hubert Hurkacz Ba Lan 1,275 21
41 1 Alexandre Muller Pháp 1,196 29
42 1 Giovanni Mpetshi Perricard Pháp 1,185 25
43 2 Sebastian Baez Argentina 1,170 28
44 2 Corentin Moutet Pháp 1,156 27
45 12 Sebastian Korda Mỹ 1,145 19
46 2 Gael Monfils Pháp 1,125 22
47 - Camilo Ugo Carabelli Argentina 1,118 29
48 3 Jaume Munar Tây Ban Nha 1,107 27
49 1 Miomir Kecmanovic Serbia 1,086 30
50 6 Jordan Thompson Úc 1,085 20
51 5 Fabian Marozsan Hungary 1,045 27
52 3 Joao Fonseca Brazil 1,045 21
53 - Roberto Bautista-Agut Tây Ban Nha 1,036 27
54 2 Zizou Bergs Bỉ 1,034 26
55 6 Learner Tien Mỹ 1,028 27
56 2 Damir Dzumhur Bosnia 1,028 34
57 2 Jacob Fearnley Vương quốc Anh 1,004 23
58 2 Tomas Martin Etcheverry Argentina 985 35
59 2 Matteo Berrettini Ý 975 20
60 2 Daniel Altmaier Đức 967 29
61 2 David Giron Mỹ 960 26
62 1 Marin Cilic Croatia 922 20
63 3 Benjamin Bonzi Pháp 907 28
64 1 David Goffin Bỉ 899 23
65 2 Kei Nishikori Nhật Bản 893 23
66 2 Pedro Martinez Tây Ban Nha 890 33
67 5 Aleksandar Kovacevic Mỹ 889 33
68 1 Quentin Halys Pháp 886 28
69 1 Laslo Djere Serbia 886 24
70 6 Arthur Rinderknech Pháp 874 31
71 - Francisco Comesana Argentina 869 28
72 1 Hamad Medjedovic Serbia 864 21
73 1 Reilly Opelka Mỹ 852 25
74 2 Mattia Bellucci Ý 840 29
75 1 Bu Yunchaokete China 813 32
76 1 Arthur Cazaux Pháp 800 22
77 1 Christopher O'connell Úc 800 28
78 1 Mariano Navone Argentina 785 31
79 - Jesper De Jong Hà Lan 766 24
80 2 Roman Safiullin Nga 761 26
81 1 Vit Kopriva Cộng hòa Séc 760 27
82 4 Ethan Quinn Mỹ 749 28
83 1 Carlos Taberner Tây Ban Nha 734 29
84 1 Rinky Hijikata Úc 733 30
85 3 Adam Walton Úc 726 31
86 3 Juan Manuel Cerundolo Argentina 726 25
87 2 Roberto Carballes Baena Tây Ban Nha 720 27
88 7 Kamil Majchrzak Ba Lan 719 19
89 5 Adrian Mannarino Pháp 704 31
90 2 Borna Coric Croatia 690 22
91 - Marton Fucsovics Hungary 688 22
92 5 Botic Van De Zandschulp Hà Lan 684 22
93 - Pablo Carreno-Busta Tây Ban Nha 682 27
94 5 Aleksandar Vukic Úc 679 29
95 1 Mackenzie Mcdonald Mỹ 669 24
96 1 Filip Misolic Áo 661 21
97 6 Tristan Schoolkate Úc 658 35
98 1 Luca Nardi Ý 655 28
99 7 James Duckworth Úc 650 27
100 - Nicolas Jarry Chile 638 29

Share
Feedback